TEST_LEAGUE2| Place | Car # | Driver | Team | Pnts | Bhnd | QA | Strts | Poles | Wins | Top 5 | Top 10 | DNF | Winning$ | Avg SP | Avg FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #31 | George Greenholtz | Greco Motorsports | 837 | 0 | 6 | 6 | 0 | 0 | 2 | 4 | 0 | $1,109,505 | 15.17 | 9.50 |
| 2 | #86 | Juan Ferrato | Fecher Incorporated | 807 | -30.00 | 6 | 6 | 0 | 1 | 2 | 4 | 0 | $1,338,824 | 25.33 | 11.83 |
| 3 | #93 | Marc Pressler | Garre Motorsports | 793 | -44.00 | 6 | 6 | 0 | 0 | 2 | 3 | 0 | $999,963 | 12.83 | 11.67 |
| 4 | #24 | Aaron Hootsell | Grail Motorsports | 752 | -85.00 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | $1,003,984 | 15.17 | 13.67 |
| 5 | #39 | Demarcus Oberlander | Pennison Racing | 748 | -89.00 | 6 | 6 | 0 | 0 | 2 | 3 | 0 | $944,005 | 11.50 | 14.00 |
| 6 | #37 | Jordan Plunkett | Ecclestone Racing | 731 | -106.00 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | $851,329 | 18.17 | 14.33 |
| 7 | #89 | Bradley DeVassier | Heidelberger Motorsports | 710 | -127.00 | 6 | 6 | 0 | 1 | 1 | 3 | 0 | $1,096,446 | 16.17 | 16.67 |
| 8 | #6 | Michael Hannon | Tinks Brothers Racing | 675 | -162.00 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | $835,241 | 9.33 | 17.83 |
| 9 | #22 | Logan Teague | Ecclestone Racing | 668 | -169.00 | 6 | 6 | 0 | 1 | 1 | 2 | 0 | $1,044,100 | 14.83 | 18.67 |
| 10 | #20 | Trevor Starr | Greco Motorsports | 668 | -169.00 | 6 | 6 | 4 | 2 | 2 | 2 | 1 | $1,520,199 | 2.33 | 20.00 |
| 11 | #70 | Caleb Meisner | Rivera Incorporated | 646 | -191.00 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | $740,571 | 30.33 | 19.17 |
| 12 | #84 | Jose Garcia | Leclair Racing | 644 | -193.00 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | $706,104 | 32.83 | 19.00 |
| 13 | #35 | Juan Ferrone | Lafrantz Incorporated | 641 | -196.00 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | $787,750 | 10.33 | 19.33 |
STAT KEY
| |||||||||||||||