FREE AGENT CREW CHIEF RATINGS| Name | Rating | Age | Horsepower | Reliability | Aerodynamics | Short Rtg | Flat Rtg | Road Rtg | Standard Rtg | Salary Wanted |
|---|
| Travis Deely |      | 61 | 43 | 60 | 63 | 36 | 24 | 48 | 70 | $1,200,125 for 1 season |
| Juan Delvalle |      | 49 | 70 | 61 | 55 | 46 | 47 | 42 | 41 | $1,186,289 for 1 season |
| Douglas Hollands |      | 47 | 63 | 56 | 58 | 36 | 46 | 68 | 48 | $1,193,830 for 1 season |
| Darryl Jansky |      | 62 | 32 | 85 | 44 | 72 | 43 | 57 | 41 | $1,236,502 for 1 season |
| Jordon Mustafa |      | 52 | 42 | 97 | 81 | 60 | 33 | 42 | 41 | $1,660,364 for 1 season |
| Korey Shapcott |      | 30 | 51 | 87 | 63 | 34 | 65 | 57 | 27 | $1,129,929 for 1 season |
| Frank Smillie |      | 66 | 72 | 47 | 47 | 45 | 11 | 49 | 85 | $1,437,976 for 1 season |
| Troy Sokol |      | 43 | 51 | 70 | 69 | 50 | 63 | 75 | 26 | $1,231,485 for 1 season |
| Kevin Sysco |      | 48 | 97 | 70 | 53 | 52 | 46 | 57 | 52 | $1,957,576 for 1 season |
| Wayne Tinks |      | 32 | 69 | 34 | 64 | 64 | 39 | 72 | 73 | $1,314,752 for 1 season |
| Benji Zelenko |      | 49 | 72 | 52 | 46 | 37 | 36 | 72 | 68 | $1,246,379 for 1 season |
| Jose Gibeaut |     | 53 | 57 | 28 | 27 | 57 | 43 | 39 | 57 | $802,249 for 1 season |
| Jeremy Gonzalez |     | 63 | 54 | 52 | 57 | 36 | 55 | 49 | 36 | $1,033,735 for 1 season |
| Kirby Hawker |     | 32 | 45 | 45 | 36 | 49 | 13 | 43 | 56 | $940,658 for 1 season |
| Brent Hoffman |     | 39 | 66 | 36 | 40 | 42 | 56 | 31 | 33 | $925,655 for 1 season |
| Joel Jehl |     | 45 | 59 | 35 | 54 | 45 | 39 | 29 | 40 | $1,043,921 for 1 season |
| Nigel Jett |     | 37 | 32 | 76 | 54 | 46 | 61 | 30 | 60 | $1,021,029 for 1 season |
| Ricky Kleene |     | 48 | 50 | 43 | 61 | 43 | 57 | 59 | 39 | $1,052,224 for 1 season |
| Zachery Kujat |     | 39 | 36 | 61 | 41 | 47 | 20 | 38 | 52 | $823,483 for 1 season |
| Benjamin Macrae |     | 34 | 45 | 65 | 50 | 65 | 51 | 72 | 32 | $1,048,378 for 1 season |
| Billy Patti |     | 36 | 46 | 31 | 54 | 78 | 38 | 59 | 55 | $952,779 for 1 season |
| Chris Rodriguez |     | 51 | 38 | 43 | 59 | 47 | 49 | 36 | 54 | $937,010 for 1 season |
| Alexander Shilton |     | 36 | 78 | 63 | 28 | 15 | 35 | 36 | 25 | $940,760 for 1 season |
| Jeremy Sieczkowski |     | 49 | 50 | 55 | 51 | 45 | 22 | 44 | 30 | $854,954 for 1 season |
| Joseph Starr |     | 61 | 55 | 48 | 54 | 30 | 62 | 58 | 46 | $971,365 for 1 season |
| Isiah Stough |     | 36 | 48 | 70 | 11 | 38 | 72 | 56 | 57 | $834,743 for 1 season |
| Joe Thomas |     | 59 | 34 | 47 | 89 | 35 | 30 | 62 | 50 | $972,169 for 1 season |
| Bobby Weekley |     | 59 | 59 | 38 | 28 | 52 | 40 | 41 | 58 | $944,965 for 1 season |
| Aaron Whalen |     | 48 | 46 | 48 | 46 | 60 | 25 | 63 | 66 | $1,154,757 for 1 season |
| Thomas Yorkston |     | 35 | 69 | 21 | 31 | 51 | 80 | 54 | 67 | $927,789 for 1 season |
| Michael Ayotte |    | 62 | 38 | 34 | 39 | 42 | 35 | 47 | 50 | $726,022 for 1 season |
| Samuel Citroen |    | 56 | 43 | 20 | 51 | 30 | 45 | 37 | 48 | $642,236 for 1 season |
| Martin Devolt |    | 39 | 55 | 44 | 36 | 35 | 29 | 50 | 32 | $788,300 for 1 season |
| Joe Dewey |    | 42 | 45 | 52 | 40 | 39 | 70 | 30 | 48 | $822,329 for 1 season |
| Donald Ecclestone |    | 47 | 11 | 54 | 49 | 60 | 44 | 34 | 40 | $688,288 for 1 season |
| Willis Fansher |    | 58 | 51 | 33 | 51 | 40 | 36 | 42 | 35 | $808,903 for 1 season |
| Brent Fashinbauer |    | 58 | 50 | 46 | 27 | 33 | 44 | 30 | 29 | $605,839 for 1 season |
| Chad Ferrato |    | 41 | 34 | 46 | 25 | 46 | 25 | 16 | 44 | $669,521 for 1 season |
| Logan Gackle |    | 65 | 52 | 44 | 35 | 45 | 54 | 29 | 18 | $678,329 for 1 season |
| Travis Gambee |    | 56 | 31 | 45 | 40 | 43 | 43 | 28 | 36 | $629,913 for 1 season |
| Marcus Gershkovich |    | 38 | 62 | 43 | 52 | 19 | 43 | 21 | 31 | $767,366 for 1 season |
| Tory Gosselin |    | 54 | 47 | 36 | 60 | 21 | 45 | 21 | 41 | $871,211 for 1 season |
| Benjamin Gossett |    | 51 | 41 | 28 | 39 | 57 | 34 | 26 | 43 | $697,465 for 1 season |
| Marcus Greenway |    | 42 | 44 | 24 | 26 | 30 | 32 | 47 | 64 | $675,044 for 1 season |
| Jerad Gutenburg |    | 47 | 44 | 24 | 38 | 65 | 46 | 52 | 58 | $759,699 for 1 season |
| Douglas Hagey |    | 43 | 42 | 68 | 36 | 28 | 40 | 22 | 43 | $760,434 for 1 season |
| David Heibult |    | 59 | 41 | 54 | 29 | 37 | 36 | 31 | 47 | $755,742 for 1 season |
| Troy Hillyard |    | 32 | 17 | 48 | 63 | 60 | 44 | 32 | 43 | $861,020 for 1 season |
| Scott Kalter |    | 64 | 51 | 31 | 45 | 52 | 52 | 46 | 25 | $756,939 for 1 season |
| Gerald Kator |    | 35 | 30 | 29 | 35 | 25 | 42 | 32 | 68 | $552,309 for 1 season |
| Johnny Kator |    | 52 | 43 | 39 | 54 | 25 | 25 | 57 | 43 | $713,618 for 1 season |
| LC Kovac |    | 59 | 45 | 34 | 36 | 27 | 21 | 40 | 42 | $641,257 for 1 season |
| Nathan LaRue |    | 43 | 18 | 58 | 43 | 35 | 41 | 63 | 64 | $684,566 for 1 season |
| Todd MacClelland |    | 44 | 36 | 39 | 60 | 25 | 58 | 36 | 61 | $898,571 for 1 season |
| Bradley Miller |    | 54 | 49 | 32 | 45 | 41 | 34 | 33 | 35 | $751,395 for 1 season |
| Jacob Murphy |    | 60 | 38 | 54 | 38 | 41 | 39 | 56 | 34 | $693,529 for 1 season |
| Bucky Newport |    | 53 | 26 | 50 | 60 | 53 | 19 | 38 | 25 | $680,545 for 1 season |
| Brett Pennison |    | 42 | 35 | 34 | 21 | 40 | 60 | 50 | 73 | $615,700 for 1 season |
| Darren Pinter |    | 51 | 43 | 34 | 39 | 47 | 43 | 12 | 40 | $670,329 for 1 season |
| Demarcus Piper |    | 48 | 49 | 27 | 57 | 47 | 37 | 55 | 32 | $822,747 for 1 season |
| Prince Rasco |    | 66 | 24 | 92 | 48 | 48 | 58 | 65 | 22 | $913,423 for 1 season |
| Rico Reuter |    | 66 | 39 | 24 | 50 | 37 | 56 | 22 | 61 | $684,644 for 1 season |
| Bo Sieg |    | 63 | 59 | 43 | 35 | 44 | 37 | 48 | 38 | $949,586 for 1 season |
| Bucky Stender |    | 63 | 45 | 29 | 46 | 38 | 34 | 52 | 61 | $833,350 for 1 season |
| Chad Stilson |    | 61 | 36 | 40 | 47 | 58 | 26 | 36 | 17 | $618,260 for 1 season |
| Dion Varney |    | 41 | 41 | 49 | 46 | 24 | 47 | 34 | 54 | $776,555 for 1 season |
| Thomas Walshingham |    | 35 | 45 | 40 | 54 | 58 | 33 | 11 | 29 | $863,525 for 1 season |
| Kirby Alonzo |   | 54 | 40 | 33 | 23 | 27 | 37 | 20 | 32 | $407,010 for 1 season |
| Billy Bailey |   | 43 | 29 | 23 | 33 | 43 | 37 | 28 | 37 | $372,684 for 1 season |
| Joe Brown |   | 34 | 32 | 26 | 44 | 28 | 34 | 21 | 58 | $612,774 for 1 season |
| Jonathan Chorley |   | 49 | 31 | 43 | 41 | 31 | 48 | 41 | 26 | $462,489 for 1 season |
| Paul Copes |   | 34 | 26 | 41 | 37 | 33 | 31 | 45 | 25 | $382,007 for 1 season |
| Hunter Coughlan |   | 34 | 37 | 30 | 31 | 52 | 47 | 36 | 31 | $532,280 for 1 season |
| Jesus Croyle |   | 55 | 34 | 19 | 27 | 50 | 35 | 23 | 25 | $384,671 for 1 season |
| William Dancer |   | 39 | 40 | 33 | 32 | 39 | 60 | 18 | 43 | $576,659 for 1 season |
| Anthony Dehl |   | 51 | 40 | 35 | 35 | 32 | 47 | 48 | 33 | $562,390 for 1 season |
| Matthew Enis |   | 37 | 25 | 36 | 33 | 36 | 16 | 33 | 42 | $472,064 for 1 season |
| John Fazzari |   | 40 | 55 | 47 | 7 | 39 | 22 | 47 | 21 | $567,590 for 1 season |
| Chris Ferguson |   | 48 | 25 | 23 | 40 | 42 | 45 | 16 | 26 | $356,347 for 1 season |
| Trevor Fiesel |   | 49 | 36 | 48 | 36 | 30 | 27 | 34 | 28 | $536,662 for 1 season |
| Curtis Finnin |   | 53 | 45 | 34 | 16 | 37 | 37 | 46 | 50 | $585,343 for 1 season |
| Demarcus Ford |   | 31 | 31 | 38 | 26 | 36 | 31 | 29 | 33 | $419,400 for 1 season |
| John Gackle |   | 51 | 36 | 42 | 24 | 28 | 16 | 17 | 50 | $564,510 for 1 season |
| Caleb Galagher |   | 39 | 35 | 34 | 36 | 49 | 39 | 22 | 35 | $551,326 for 1 season |
| Rodney Garre |   | 40 | 16 | 42 | 39 | 53 | 42 | 37 | 40 | $532,091 for 1 season |
| Joe Gazdik |   | 36 | 25 | 37 | 49 | 41 | 53 | 43 | 40 | $503,184 for 1 season |
| Douglas Geitz |   | 38 | 32 | 34 | 38 | 40 | 39 | 26 | 31 | $543,838 for 1 season |
| Randall Graham |   | 51 | 45 | 33 | 12 | 46 | 38 | 38 | 44 | $561,317 for 1 season |
| Cortez Greco |   | 59 | 37 | 17 | 39 | 45 | 49 | 36 | 30 | $455,740 for 1 season |
| Benjamin Greenholtz |   | 58 | 36 | 54 | 32 | 36 | 35 | 37 | 28 | $552,758 for 1 season |
| Wayne Grimwood |   | 50 | 35 | 33 | 33 | 36 | 34 | 24 | 48 | $549,529 for 1 season |
| Cole Gun |   | 39 | 30 | 42 | 23 | 14 | 26 | 28 | 35 | $336,592 for 1 season |
| Billy Heade |   | 55 | 11 | 44 | 43 | 45 | 29 | 48 | 42 | $473,595 for 1 season |
| Jeremy Heade |   | 52 | 28 | 25 | 32 | 36 | 46 | 35 | 53 | $444,472 for 1 season |
| DC Hirschberg |   | 63 | 30 | 36 | 43 | 40 | 31 | 26 | 39 | $550,614 for 1 season |
| Jacob Kavanagh |   | 39 | 24 | 59 | 25 | 17 | 40 | 50 | 32 | $416,850 for 1 season |
| Mark Kientz |   | 35 | 29 | 35 | 30 | 44 | 44 | 35 | 32 | $450,217 for 1 season |
| Ryan Klun |   | 64 | 37 | 23 | 32 | 27 | 29 | 20 | 34 | $361,469 for 1 season |
| Charles Klun |   | 43 | 38 | 22 | 39 | 51 | 46 | 50 | 30 | $512,665 for 1 season |
| Terry Leclair |   | 66 | 37 | 22 | 23 | 33 | 43 | 48 | 57 | $556,321 for 1 season |
| Rick Maas |   | 44 | 25 | 51 | 31 | 38 | 21 | 28 | 36 | $559,888 for 1 season |
| Craig Maker |   | 60 | 31 | 37 | 37 | 19 | 57 | 35 | 29 | $424,720 for 1 season |
| Aaron Mear |   | 33 | 10 | 50 | 59 | 35 | 50 | 49 | 43 | $570,208 for 1 season |
| Thomas Moretz |   | 46 | 10 | 44 | 63 | 37 | 44 | 21 | 46 | $571,129 for 1 season |
| Brandon Nokes |   | 45 | 8 | 37 | 36 | 51 | 27 | 33 | 38 | $344,279 for 1 season |
| Demond Orchard |   | 33 | 40 | 12 | 39 | 41 | 49 | 20 | 35 | $447,077 for 1 season |
| Shane Orphey |   | 30 | 33 | 45 | 31 | 41 | 14 | 46 | 24 | $534,475 for 1 season |
| Zachery Otinger |   | 37 | 33 | 29 | 28 | 27 | 21 | 32 | 61 | $485,266 for 1 season |
| Kevin Ownby |   | 50 | 37 | 32 | 37 | 39 | 19 | 41 | 34 | $541,540 for 1 season |
| Kyle Pabst |   | 49 | 32 | 35 | 32 | 36 | 56 | 39 | 38 | $435,216 for 1 season |
| Juan Pavlides |   | 58 | 22 | 42 | 31 | 26 | 12 | 48 | 36 | $388,800 for 1 season |
| Cole Piccilo |   | 49 | 45 | 29 | 27 | 31 | 35 | 22 | 41 | $566,923 for 1 season |
| John Plowman |   | 40 | 36 | 26 | 22 | 33 | 19 | 30 | 38 | $371,798 for 1 season |
| AJ Poplawski |   | 30 | 29 | 36 | 52 | 32 | 31 | 30 | 41 | $662,095 for 1 season |
| Michael Potvin |   | 37 | 53 | 37 | 31 | 25 | 28 | 29 | 30 | $594,870 for 1 season |
| Hunter Rautenbach |   | 47 | 39 | 35 | 26 | 15 | 46 | 16 | 28 | $333,239 for 1 season |
| Tyler Rawcliffe |   | 60 | 25 | 49 | 40 | 42 | 44 | 35 | 31 | $618,669 for 1 season |
| Andrew Rodriguez |   | 40 | 20 | 37 | 27 | 48 | 29 | 32 | 34 | $410,032 for 1 season |
| James Roush |   | 41 | 27 | 36 | 33 | 30 | 54 | 29 | 41 | $408,047 for 1 season |
| Luther Ruthven |   | 57 | 45 | 43 | 10 | 29 | 34 | 65 | 51 | $638,932 for 1 season |
| Lawrence Seward |   | 31 | 23 | 34 | 24 | 54 | 33 | 25 | 62 | $601,390 for 1 season |
| Thomas Shine |   | 40 | 31 | 24 | 30 | 23 | 35 | 40 | 43 | $345,929 for 1 season |
| Rico Siebert |   | 58 | 26 | 43 | 39 | 26 | 29 | 25 | 28 | $402,729 for 1 season |
| Aaron Solo |   | 60 | 48 | 32 | 39 | 26 | 43 | 39 | 33 | $624,673 for 1 season |
| Joseph Stilson |   | 58 | 36 | 33 | 17 | 28 | 34 | 28 | 50 | $484,235 for 1 season |
| Jackson Summers |   | 36 | 32 | 37 | 26 | 30 | 35 | 24 | 24 | $305,162 for 1 season |
| Demarcus Sutherland |   | 36 | 22 | 52 | 29 | 25 | 63 | 60 | 39 | $450,638 for 1 season |
| Martin Tanzer |   | 59 | 43 | 27 | 25 | 43 | 46 | 21 | 44 | $622,794 for 1 season |
| Colin Tanzer |   | 61 | 21 | 31 | 46 | 31 | 45 | 19 | 29 | $387,705 for 1 season |
| Demarcus Tardif |   | 55 | 26 | 29 | 29 | 31 | 13 | 38 | 36 | $351,930 for 1 season |
| Evan Taylor |   | 43 | 33 | 46 | 41 | 10 | 34 | 33 | 39 | $539,423 for 1 season |
| Brent Teil |   | 48 | 28 | 46 | 27 | 17 | 37 | 39 | 45 | $464,510 for 1 season |
| Jacob Wallick |   | 55 | 21 | 31 | 29 | 44 | 25 | 80 | 46 | $445,003 for 1 season |
| Travis Waters |   | 59 | 48 | 50 | 28 | 13 | 36 | 38 | 5 | $426,228 for 1 season |
| Ethan Whitby |   | 60 | 39 | 31 | 1 | 37 | 30 | 25 | 46 | $359,532 for 1 season |
| Chad Zednik |   | 37 | 37 | 32 | 47 | 46 | 35 | 10 | 30 | $612,955 for 1 season |
| Ryan Altman |  | 44 | 22 | 18 | 39 | 8 | 17 | 31 | 34 | $158,159 for 1 season |
| Walter Burnham |  | 64 | 35 | 15 | 25 | 25 | 21 | 42 | 42 | $312,671 for 1 season |
| Juan Chester |  | 63 | 27 | 25 | 15 | 22 | 44 | 28 | 38 | $197,871 for 1 season |
| Bobby Cook |  | 63 | 14 | 40 | 27 | 26 | 43 | 59 | 27 | $209,272 for 1 season |
| Kenneth Critchfield |  | 48 | 33 | 23 | 29 | 19 | 43 | 2 | 15 | $157,129 for 1 season |
| Gerald Decourt |  | 64 | 14 | 31 | 26 | 24 | 23 | 15 | 27 | $138,889 for 1 season |
| Rodney Dees |  | 66 | 21 | 21 | 27 | 29 | 33 | 26 | 31 | $176,025 for 1 season |
| Tyler Dickenson |  | 41 | 21 | 15 | 35 | 14 | 29 | 17 | 57 | $270,940 for 1 season |
| Michael Duff |  | 49 | 15 | 34 | 14 | 35 | 20 | 37 | 39 | $186,377 for 1 season |
| George Feilds |  | 31 | 36 | 14 | 23 | 16 | 27 | 32 | 19 | $138,889 for 1 season |
| Benjamin Gabhart |  | 58 | 25 | 26 | 38 | 33 | 19 | 35 | 30 | $322,426 for 1 season |
| Curtis Glos |  | 37 | 29 | 39 | 19 | 28 | 30 | 10 | 28 | $339,544 for 1 season |
| Randall Goldhorn |  | 66 | 35 | 33 | 10 | 27 | 49 | 48 | 40 | $335,533 for 1 season |
| Luis Grenow |  | 32 | 15 | 15 | 14 | 17 | 16 | 26 | 15 | $138,889 for 1 season |
| Ryan Grimsley |  | 46 | 8 | 17 | 16 | 21 | 23 | 16 | 20 | $138,889 for 1 season |
| Frank Grippen |  | 51 | 23 | 34 | 33 | 24 | 44 | 41 | 25 | $271,547 for 1 season |
| Lance Hammatt |  | 44 | 2 | 37 | 17 | 36 | 43 | 20 | 30 | $138,889 for 1 season |
| Chris Heinke |  | 35 | 34 | 25 | 21 | 31 | 52 | 28 | 19 | $217,370 for 1 season |
| Benjamin Henley |  | 35 | 22 | 20 | 14 | 28 | 21 | 18 | 38 | $138,889 for 1 season |
| Jeremy Hillyard |  | 45 | 20 | 21 | 25 | 16 | 18 | 19 | 21 | $138,889 for 1 season |
| Anthony Hilston |  | 40 | 7 | 26 | 33 | 28 | 22 | 32 | 23 | $138,889 for 1 season |
| William Hoffman |  | 48 | 37 | 31 | 34 | 7 | 36 | 22 | 22 | $295,690 for 1 season |
| Kareem Kientz |  | 47 | 36 | 25 | 24 | 13 | 30 | 25 | 29 | $256,298 for 1 season |
| Jerad Martinez |  | 66 | 17 | 37 | 34 | 20 | 38 | 52 | 43 | $357,221 for 1 season |
| Cortez McCormick |  | 36 | 18 | 15 | 23 | 12 | 19 | 23 | 14 | $138,889 for 1 season |
| Deshaun McDougal |  | 50 | 32 | 26 | 20 | 7 | 41 | 37 | 31 | $183,070 for 1 season |
| Jasper Monet |  | 44 | 30 | 32 | 15 | 25 | 35 | 29 | 39 | $303,257 for 1 season |
| Kenneth Newport |  | 43 | 17 | 6 | 23 | 27 | 23 | 58 | 25 | $138,889 for 1 season |
| Braden Pabst |  | 46 | 28 | 30 | 34 | 35 | 50 | 46 | 20 | $341,377 for 1 season |
| Lawrence Patti |  | 52 | 14 | 26 | 30 | 25 | 29 | 26 | 54 | $288,075 for 1 season |
| Kyle Pennison |  | 45 | 31 | 23 | 14 | 43 | 25 | 27 | 37 | $327,828 for 1 season |
| Terry Purce |  | 36 | 27 | 13 | 1 | 44 | 17 | 22 | 12 | $138,889 for 1 season |
| Brandon Quirion |  | 65 | 41 | 14 | 18 | 37 | 53 | 43 | 28 | $268,729 for 1 season |
| Jose Rayleigh |  | 34 | 23 | 28 | 1 | 21 | 23 | 20 | 39 | $138,889 for 1 season |
| Wayne Rudd |  | 61 | 19 | 31 | 9 | 47 | 28 | 31 | 30 | $169,235 for 1 season |
| Charles Shaughnessy |  | 60 | 16 | 36 | 42 | 40 | 24 | 39 | 23 | $330,812 for 1 season |
| Jose Smith |  | 34 | 29 | 45 | 8 | 22 | 32 | 26 | 40 | $306,214 for 1 season |
| Adam Sobota |  | 50 | 45 | 20 | 30 | 19 | 12 | 28 | 14 | $249,094 for 1 season |
| Juan Stanton |  | 32 | 46 | 24 | 17 | 14 | 26 | 19 | 22 | $238,791 for 1 season |
| Phillip Starr |  | 42 | 18 | 14 | 44 | 22 | 13 | 12 | 7 | $138,889 for 1 season |
| Mark Strickland |  | 61 | 36 | 28 | 24 | 28 | 31 | 25 | 26 | $318,496 for 1 season |
| John Tapia |  | 41 | 25 | 26 | 20 | 43 | 25 | 34 | 42 | $346,189 for 1 season |
| DeMarco Thornhill |  | 58 | 23 | 23 | 36 | 21 | 30 | 24 | 24 | $179,929 for 1 season |
| Marc Valverde |  | 60 | 26 | 29 | 37 | 13 | 25 | 45 | 27 | $271,623 for 1 season |
| Nicholas Van Haanvaads |  | 43 | 23 | 17 | 37 | 23 | 26 | 24 | 34 | $185,581 for 1 season |
| Phillip Veale |  | 62 | 32 | 18 | 23 | 31 | 21 | 20 | 35 | $273,200 for 1 season |
| Phillip Wainer |  | 40 | 39 | 19 | 32 | 27 | 36 | 54 | 21 | $278,157 for 1 season |
| Gabriel Wheat |  | 34 | 14 | 8 | 11 | 25 | 21 | 19 | 10 | $138,889 for 1 season |
| Kevin Willington |  | 37 | 18 | 22 | 26 | 16 | 7 | 14 | 38 | $138,889 for 1 season |
| Brent Xavier |  | 45 | 28 | 23 | 21 | 21 | 40 | 30 | 33 | $182,016 for 1 season |
Error Test