FREE AGENT DRIVER RATINGS| Name | Rating | Age | Road Rtg | Restrictor Plate | Standard Tracks Rtg | Flat Tracks Rtg | Short Tracks Rtg | Salary Wanted |
|---|
| Armando Dehl |      | 34 | 38 | 41 | 58 | 92 | 71 | $2,534,292 for 1 season |
| Jay Ebbett |      | 28 | 38 | 36 | 57 | 43 | 69 | $1,385,000 for 1 season |
| Jesus Frittz |      | 40 | 69 | 33 | 39 | 76 | 50 | $1,630,710 for 1 season |
| Daniel Gershkovich |      | 32 | 50 | 55 | 75 | 68 | 51 | $2,798,278 for 1 season |
| Daniel Govia |      | 35 | 51 | 53 | 73 | 61 | 28 | $1,831,010 for 1 season |
| Gene Haack |      | 38 | 63 | 69 | 59 | 41 | 25 | $1,589,347 for 1 season |
| Juan Jansky |      | 50 | 38 | 38 | 60 | 56 | 46 | $1,354,100 for 1 season |
| Alex Kavanagh |      | 31 | 48 | 46 | 55 | 71 | 67 | $1,987,600 for 1 season |
| Ralph Keene |      | 32 | 51 | 47 | 72 | 47 | 37 | $1,504,625 for 1 season |
| Demarcus Pappas |      | 49 | 69 | 63 | 52 | 41 | 58 | $2,060,625 for 1 season |
| Nathan Stiefel |      | 36 | 36 | 69 | 54 | 53 | 39 | $1,548,300 for 1 season |
| Chris Teich |      | 41 | 57 | 44 | 73 | 52 | 45 | $1,853,114 for 1 season |
| Donald Croyle |     | 37 | 41 | 42 | 37 | 63 | 46 | $1,215,194 for 1 season |
| Marcus Fieser |     | 35 | 44 | 21 | 51 | 39 | 43 | $1,014,500 for 1 season |
| Troy Forgrave |     | 35 | 45 | 39 | 57 | 43 | 34 | $1,193,333 for 1 season |
| Colin Friedenthal |     | 53 | 53 | 16 | 31 | 55 | 49 | $1,056,533 for 1 season |
| Jimmie Gaiters |     | 30 | 34 | 51 | 35 | 49 | 39 | $1,068,467 for 1 season |
| Walter Galagher |     | 30 | 22 | 31 | 34 | 68 | 50 | $1,146,911 for 1 season |
| Luis Geiszler |     | 33 | 42 | 49 | 55 | 33 | 19 | $1,138,889 for 1 season |
| Jonathan Gossett |     | 43 | 34 | 26 | 50 | 62 | 26 | $1,042,411 for 1 season |
| Rodney Govia |     | 43 | 52 | 17 | 33 | 72 | 62 | $1,289,994 for 1 season |
| Justin Haack |     | 51 | 33 | 30 | 52 | 43 | 48 | $1,102,672 for 1 season |
| Curtis Holk |     | 38 | 37 | 56 | 27 | 34 | 58 | $1,176,644 for 1 season |
| Hunter Hootsell |     | 31 | 30 | 25 | 40 | 54 | 44 | $1,161,842 for 1 season |
| Johnny Martinez |     | 42 | 25 | 60 | 47 | 29 | 49 | $1,080,878 for 1 season |
| Donald Parde |     | 32 | 55 | 19 | 42 | 45 | 45 | $1,204,344 for 1 season |
| Brian Penny |     | 34 | 57 | 64 | 23 | 25 | 65 | $1,155,108 for 1 season |
| AJ Rudd |     | 29 | 33 | 61 | 34 | 49 | 37 | $1,204,242 for 1 season |
| Erin Rudd |     | 44 | 43 | 41 | 55 | 17 | 60 | $1,295,000 for 1 season |
| Brody Sandford |     | 29 | 49 | 19 | 45 | 46 | 36 | $1,114,917 for 1 season |
| Daniel Sewick |     | 50 | 50 | 22 | 89 | 40 | 21 | $1,283,361 for 1 season |
| Keith Shapcott |     | 38 | 68 | 44 | 45 | 25 | 32 | $1,200,200 for 1 season |
| Jonathan Shipway |     | 50 | 29 | 35 | 51 | 50 | 25 | $1,192,036 for 1 season |
| Chris Smallman |     | 41 | 59 | 35 | 47 | 62 | 29 | $1,249,500 for 1 season |
| Trevor Smartt |     | 34 | 45 | 36 | 63 | 28 | 32 | $1,185,000 for 1 season |
| Terry Somerville |     | 52 | 59 | 54 | 47 | 27 | 27 | $1,290,439 for 1 season |
| Sean Tottel |     | 35 | 46 | 32 | 36 | 32 | 74 | $1,085,933 for 1 season |
| Kirby Upjohn |     | 31 | 44 | 39 | 51 | 46 | 24 | $1,059,392 for 1 season |
| Chikae Washbourne |     | 32 | 35 | 48 | 41 | 38 | 40 | $1,144,383 for 1 season |
| Caleb Ayotte |    | 28 | 20 | 27 | 22 | 38 | 48 | $819,661 for 1 season |
| Ralph Chopin |    | 32 | 24 | 31 | 40 | 23 | 23 | $808,500 for 1 season |
| Gregg Cirella |    | 48 | 23 | 36 | 29 | 41 | 37 | $931,444 for 1 season |
| Benjamin Critchfield |    | 34 | 26 | 32 | 33 | 37 | 37 | $866,367 for 1 season |
| Brian Dancer |    | 26 | 30 | 58 | 37 | 32 | 36 | $1,070,278 for 1 season |
| Juan Dehl |    | 28 | 20 | 25 | 30 | 44 | 31 | $767,178 for 1 season |
| Anthony Driessen |    | 54 | 55 | 27 | 29 | 48 | 37 | $939,000 for 1 season |
| Gerald Eaben |    | 19 | 24 | 54 | 38 | 11 | 28 | $797,475 for 1 season |
| Demond Ellison |    | 24 | 33 | 32 | 29 | 35 | 26 | $867,567 for 1 season |
| Luis Erkens |    | 27 | 35 | 35 | 32 | 30 | 42 | $866,017 for 1 season |
| Kirby Fallow |    | 52 | 26 | 21 | 37 | 50 | 57 | $963,842 for 1 season |
| Curtis Fashinbauer |    | 45 | 45 | 46 | 26 | 27 | 57 | $978,267 for 1 season |
| Demario Fausti |    | 23 | 29 | 37 | 39 | 15 | 30 | $809,411 for 1 season |
| Quincy Gibeaut |    | 31 | 32 | 25 | 31 | 43 | 41 | $875,369 for 1 season |
| Aaron Greenholtz |    | 38 | 32 | 20 | 53 | 50 | 25 | $1,158,731 for 1 season |
| Caleb Hepburn |    | 30 | 30 | 45 | 47 | 26 | 29 | $1,027,542 for 1 season |
| Johnny Hilland |    | 20 | 28 | 42 | 7 | 38 | 46 | $856,917 for 1 season |
| Logan Hinley |    | 47 | 50 | 26 | 38 | 35 | 29 | $928,772 for 1 season |
| Chris Hirschberg |    | 31 | 45 | 36 | 37 | 21 | 25 | $940,333 for 1 season |
| Trevor Jefferson |    | 54 | 9 | 38 | 52 | 28 | 31 | $904,083 for 1 season |
| Gabriel Jones |    | 28 | 35 | 30 | 31 | 33 | 35 | $961,500 for 1 season |
| Phillip Moffat |    | 35 | 28 | 13 | 33 | 45 | 42 | $803,250 for 1 season |
| Thomas Morgan |    | 22 | 18 | 32 | 42 | 38 | 14 | $812,039 for 1 season |
| Troy Pallerino |    | 29 | 25 | 24 | 34 | 51 | 25 | $863,200 for 1 season |
| Thomas Parnell |    | 36 | 38 | 40 | 22 | 35 | 36 | $907,500 for 1 season |
| James Pickle |    | 42 | 35 | 25 | 47 | 40 | 42 | $1,007,889 for 1 season |
| Weston Pinkerton |    | 42 | 36 | 29 | 36 | 32 | 57 | $1,045,833 for 1 season |
| Joe Plunkett |    | 47 | 30 | 34 | 41 | 38 | 37 | $1,019,167 for 1 season |
| Juan Purce |    | 33 | 31 | 36 | 25 | 31 | 39 | $869,000 for 1 season |
| Trevor Quennell |    | 37 | 30 | 36 | 27 | 21 | 44 | $844,433 for 1 season |
| Jose Ralon |    | 32 | 41 | 51 | 23 | 39 | 44 | $985,433 for 1 season |
| Ryan Schaffer |    | 28 | 52 | 29 | 30 | 30 | 44 | $1,079,100 for 1 season |
| Charles Sewick |    | 34 | 21 | 38 | 32 | 36 | 17 | $791,894 for 1 season |
| Chris Shaper |    | 31 | 25 | 28 | 32 | 32 | 31 | $836,117 for 1 season |
| Terry Shaper |    | 27 | 12 | 30 | 49 | 45 | 50 | $1,097,633 for 1 season |
| AJ Shirley |    | 28 | 14 | 50 | 25 | 38 | 49 | $916,533 for 1 season |
| Tyler Sloan |    | 35 | 32 | 19 | 29 | 44 | 56 | $909,333 for 1 season |
| Jacob Solo |    | 46 | 26 | 19 | 26 | 34 | 42 | $785,161 for 1 season |
| Virgil Stanfield |    | 45 | 37 | 10 | 36 | 41 | 39 | $952,756 for 1 season |
| Prince Taylor |    | 54 | 18 | 35 | 27 | 23 | 60 | $884,950 for 1 season |
| Moses Taylor |    | 50 | 34 | 49 | 36 | 31 | 45 | $1,139,206 for 1 season |
| Rick Tirado |    | 34 | 19 | 46 | 24 | 46 | 34 | $977,267 for 1 season |
| Vincent Wierzbicki |    | 51 | 50 | 23 | 66 | 12 | 22 | $1,063,067 for 1 season |
| Danny Yates |    | 32 | 30 | 42 | 37 | 8 | 47 | $993,614 for 1 season |
| Tyler Zimmerman |    | 24 | 54 | 37 | 35 | 32 | 15 | $972,550 for 1 season |
| Matthew Bayer |   | 22 | 20 | 35 | 18 | 42 | 20 | $707,500 for 1 season |
| Kody Beattie |   | 36 | 12 | 36 | 21 | 29 | 36 | $752,472 for 1 season |
| Kirby Beil |   | 33 | 22 | 21 | 23 | 26 | 37 | $726,436 for 1 season |
| Chris Beltz |   | 23 | 15 | 30 | 18 | 19 | 32 | $581,083 for 1 season |
| John Blecher |   | 28 | 15 | 8 | 37 | 12 | 34 | $625,000 for 1 season |
| Juan Burnham |   | 28 | 20 | 48 | 15 | 30 | 19 | $657,217 for 1 season |
| John Church |   | 27 | 27 | 33 | 33 | 21 | 21 | $769,089 for 1 season |
| Juan Clark |   | 25 | 26 | 41 | 36 | 22 | 19 | $751,211 for 1 season |
| Eric Dancer |   | 27 | 24 | 36 | 24 | 20 | 34 | $702,667 for 1 season |
| William Derian |   | 27 | 19 | 28 | 25 | 22 | 42 | $790,400 for 1 season |
| Gary Detrich |   | 21 | 24 | 34 | 29 | 14 | 16 | $682,422 for 1 season |
| Dylan Dickenson |   | 22 | 27 | 30 | 27 | 5 | 18 | $543,500 for 1 season |
| Kenneth Earlson |   | 30 | 31 | 40 | 12 | 31 | 28 | $767,375 for 1 season |
| Gene Ellingham |   | 21 | 15 | 11 | 32 | 17 | 21 | $590,289 for 1 season |
| Lawrence Failey |   | 19 | 19 | 36 | 24 | 36 | 22 | $680,042 for 1 season |
| Noah Fannin |   | 19 | 14 | 39 | 29 | 14 | 20 | $573,000 for 1 season |
| Nicholas Fausti |   | 25 | 26 | 18 | 41 | 7 | 13 | $633,333 for 1 season |
| Harold Forgrave |   | 22 | 16 | 16 | 21 | 17 | 30 | $582,750 for 1 season |
| Keith Garmen |   | 32 | 22 | 21 | 18 | 25 | 9 | $587,889 for 1 season |
| Jasper Geoly |   | 24 | 28 | 25 | 22 | 17 | 16 | $605,000 for 1 season |
| Anthony German |   | 22 | 43 | 17 | 24 | 8 | 13 | $586,922 for 1 season |
| Keith Gregson |   | 32 | 24 | 15 | 29 | 14 | 21 | $619,956 for 1 season |
| George Grubb |   | 33 | 41 | 23 | 21 | 15 | 23 | $690,300 for 1 season |
| Keith Gutenburg |   | 22 | 21 | 19 | 23 | 26 | 27 | $651,444 for 1 season |
| Douglas Harang |   | 33 | 16 | 15 | 19 | 28 | 27 | $593,681 for 1 season |
| Erin Heidelberger |   | 29 | 26 | 41 | 34 | 21 | 27 | $802,778 for 1 season |
| Luis Heijmans |   | 23 | 18 | 41 | 27 | 15 | 8 | $651,600 for 1 season |
| Keith Honeycott |   | 30 | 20 | 27 | 27 | 33 | 27 | $735,544 for 1 season |
| Benjamin Jeanes |   | 21 | 35 | 54 | 23 | 4 | 27 | $820,631 for 1 season |
| Bucky Jurden |   | 26 | 28 | 15 | 19 | 17 | 21 | $512,275 for 1 season |
| Isiah Kennet |   | 24 | 16 | 24 | 28 | 15 | 38 | $591,000 for 1 season |
| George Kersey |   | 27 | 29 | 39 | 36 | 6 | 12 | $739,350 for 1 season |
| Caleb Kleene |   | 28 | 14 | 24 | 25 | 29 | 9 | $536,647 for 1 season |
| Shane Landi |   | 33 | 24 | 8 | 36 | 12 | 54 | $762,300 for 1 season |
| Johnny Laramie |   | 27 | 19 | 46 | 7 | 29 | 33 | $669,167 for 1 season |
| Chris Lattimer |   | 30 | 24 | 29 | 15 | 17 | 14 | $564,075 for 1 season |
| Aaron Lentz |   | 32 | 29 | 33 | 27 | 18 | 30 | $773,792 for 1 season |
| Cody McWilliams |   | 33 | 25 | 22 | 26 | 23 | 28 | $698,864 for 1 season |
| Marc Orchard |   | 28 | 22 | 30 | 24 | 15 | 6 | $566,222 for 1 season |
| Jeremy Pizur |   | 25 | 18 | 34 | 15 | 26 | 17 | $583,275 for 1 season |
| Chris Pizur |   | 20 | 35 | 28 | 31 | 9 | 25 | $676,289 for 1 season |
| Sean Quigley |   | 30 | 20 | 9 | 47 | 28 | 26 | $766,569 for 1 season |
| Corey Rainwaters |   | 37 | 25 | 17 | 18 | 32 | 37 | $738,300 for 1 season |
| Zachery Rajala |   | 19 | 19 | 15 | 43 | 27 | 26 | $737,739 for 1 season |
| Juan Rippert |   | 32 | 43 | 44 | 18 | 8 | 12 | $612,222 for 1 season |
| Korey Sedlak |   | 19 | 25 | 20 | 23 | 17 | 12 | $527,450 for 1 season |
| DJ Shermann |   | 30 | 24 | 23 | 19 | 13 | 37 | $634,022 for 1 season |
| Matthew Sieg |   | 23 | 43 | 26 | 16 | 17 | 18 | $624,800 for 1 season |
| Juan Skogg |   | 21 | 31 | 34 | 13 | 11 | 28 | $572,300 for 1 season |
| Nicholas Spurrier |   | 27 | 29 | 18 | 42 | 21 | 14 | $679,522 for 1 season |
| Ryan Sutton |   | 23 | 13 | 46 | 24 | 16 | 23 | $655,828 for 1 season |
| Joe Sysco |   | 35 | 38 | 26 | 11 | 29 | 17 | $564,200 for 1 season |
| Phillip Tarrant |   | 20 | 34 | 28 | 11 | 30 | 28 | $719,575 for 1 season |
| Jonathan Tarrant |   | 29 | 19 | 14 | 8 | 41 | 49 | $715,161 for 1 season |
| Chris Tobin |   | 21 | 29 | 17 | 33 | 6 | 45 | $663,917 for 1 season |
| Darren Upjohn |   | 23 | 30 | 17 | 24 | 27 | 20 | $668,978 for 1 season |
| Jeremy Van Haanvaads |   | 25 | 33 | 25 | 23 | 11 | 11 | $540,089 for 1 season |
| Eric Walsh |   | 29 | 17 | 22 | 23 | 30 | 25 | $623,389 for 1 season |
| Anthony Beil |  | 21 | 7 | 10 | 7 | 17 | 18 | $292,911 for 1 season |
| Charles Blackshire |  | 21 | 12 | 23 | 18 | 14 | 7 | $396,625 for 1 season |
| Weston Chester |  | 24 | 16 | 21 | 15 | 4 | 9 | $296,308 for 1 season |
| Andrew Cisar |  | 29 | 21 | 8 | 20 | 8 | 32 | $481,833 for 1 season |
| Austin Deans |  | 19 | 25 | 24 | 20 | 14 | 16 | $457,000 for 1 season |
| Aaron DeFranco |  | 26 | 12 | 29 | 26 | 8 | 11 | $468,931 for 1 season |
| Johnny Ennis |  | 23 | 31 | 21 | 16 | 6 | 18 | $485,081 for 1 season |
| Alexander Fecher |  | 24 | 21 | 26 | 14 | 11 | 11 | $454,711 for 1 season |
| Alexander Felicia |  | 25 | 3 | 9 | 13 | 19 | 18 | $339,200 for 1 season |
| Sean Fenning |  | 22 | 20 | 18 | 10 | 8 | 16 | $394,400 for 1 season |
| Bradley Fiesel |  | 22 | 27 | 17 | 16 | 6 | 17 | $439,689 for 1 season |
| Anthony Gables |  | 20 | 9 | 29 | 8 | 13 | 17 | $384,222 for 1 season |
| Jimmie Galmore |  | 21 | 15 | 23 | 12 | 10 | 7 | $317,625 for 1 season |
| Austin Graham |  | 30 | 11 | 21 | 15 | 8 | 28 | $419,878 for 1 season |
| Jimmy Grubb |  | 26 | 9 | 28 | 14 | 13 | 8 | $416,064 for 1 season |
| Isiah Gruden |  | 20 | 18 | 34 | 5 | 25 | 20 | $512,267 for 1 season |
| Jose Hazim |  | 22 | 49 | 28 | 11 | 10 | 12 | $469,408 for 1 season |
| Curtis Heath |  | 27 | 18 | 19 | 14 | 20 | 16 | $503,400 for 1 season |
| Walter Heibult |  | 20 | 29 | 13 | 19 | 12 | 15 | $465,772 for 1 season |
| Troy Hilland |  | 20 | 22 | 16 | 11 | 11 | 18 | $340,250 for 1 season |
| Trevor Howkins |  | 26 | 27 | 17 | 15 | 15 | 13 | $470,333 for 1 season |
| Deshawn Kersey |  | 21 | 13 | 12 | 29 | 15 | 11 | $451,442 for 1 season |
| DJ Layton |  | 20 | 10 | 14 | 8 | 11 | 11 | $297,783 for 1 season |
| Daniel Lee |  | 27 | 14 | 20 | 18 | 13 | 20 | $419,792 for 1 season |
| George Min |  | 21 | 7 | 11 | 4 | 1 | 13 | $227,606 for 1 season |
| Virgil Murphy |  | 28 | 16 | 10 | 7 | 17 | 32 | $460,222 for 1 season |
| Gary Pressler |  | 20 | 12 | 21 | 6 | 17 | 17 | $382,861 for 1 season |
| William Rasch |  | 28 | 11 | 21 | 22 | 12 | 12 | $380,961 for 1 season |
| Joshua Rautenbach |  | 24 | 6 | 15 | 5 | 10 | 16 | $261,250 for 1 season |
| Alexander Sapp |  | 20 | 15 | 23 | 17 | 12 | 13 | $408,878 for 1 season |
| Benji Shakespeare |  | 21 | 20 | 5 | 14 | 18 | 23 | $394,178 for 1 season |
| Charles Simony |  | 27 | 18 | 26 | 17 | 11 | 17 | $444,131 for 1 season |
| Dean Smith |  | 22 | 17 | 26 | 15 | 6 | 27 | $507,456 for 1 season |
| Lance Sowell |  | 26 | 23 | 20 | 11 | 11 | 8 | $368,225 for 1 season |
| Benjamin St. Clair |  | 20 | 13 | 23 | 21 | 20 | 11 | $510,708 for 1 season |
| Rico Studd |  | 28 | 9 | 16 | 12 | 10 | 14 | $324,950 for 1 season |
| Keith Studd |  | 30 | 6 | 10 | 21 | 20 | 23 | $469,156 for 1 season |
| Lawrence Teague |  | 25 | 12 | 18 | 17 | 10 | 17 | $398,708 for 1 season |
| Virgil Tutt |  | 25 | 19 | 11 | 15 | 8 | 4 | $275,994 for 1 season |
| Juan Twigg |  | 25 | 8 | 29 | 17 | 14 | 20 | $426,436 for 1 season |
| Ethan Usher |  | 21 | 23 | 12 | 18 | 6 | 11 | $363,639 for 1 season |
| Cortez Virgo |  | 20 | 18 | 6 | 19 | 7 | 15 | $346,811 for 1 season |
| Marc Zell |  | 28 | 20 | 39 | 9 | 15 | 15 | $451,714 for 1 season |
| Jacob Zima |  | 25 | 18 | 4 | 11 | 10 | 8 | $225,267 for 1 season |
Error Test