TEST_LEAGUE2| Place | Team | Owners Pnts | Bhnd | Drivers Pnts | QA | Strts | Poles | Wins | Top 5 | Top 10 | DNF | Winning$ | Avg SP | Avg FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivera Incorporated | 2485.41 | 0 | 1272 | 12 | 12 | 0 | 0 | 2 | 4 | 0 | $1,593,912 | 21.47 | 19.83 | |
| 2 | Heidelberger Motorsports | 2404.64 | -80.77 | 1346 | 12 | 12 | 0 | 1 | 2 | 5 | 1 | $1,936,261 | 14.61 | 18.25 | |
| 3 | Ecclestone Racing | 2399.23 | -86.18 | 1399 | 12 | 12 | 0 | 1 | 2 | 4 | 0 | $1,895,429 | 18.50 | 16.50 | |
| 4 | Greco Motorsports | 2349.8 | -135.61 | 1505 | 12 | 12 | 0 | 2 | 4 | 6 | 1 | $2,629,704 | 10.14 | 14.75 | |
| 5 | Lafrantz Incorporated | 2313.53 | -171.88 | 1046 | 12 | 10 | 0 | 0 | 1 | 2 | 0 | $1,229,381 | 25.02 | 19.90 | |
| 6 | Henke Motorsports | 2279.31 | -206.10 | 1089 | 12 | 12 | 0 | 1 | 1 | 2 | 3 | $1,518,985 | 24.54 | 24.92 | |
| 7 | Pennison Racing | 2276.58 | -208.83 | 1278 | 12 | 11 | 0 | 0 | 2 | 4 | 1 | $1,521,983 | 27.10 | 16.36 | |
| 8 | Stackpoole Brothers Racing | 2200.26 | -285.15 | 1104 | 12 | 12 | 0 | 0 | 2 | 3 | 1 | $1,324,547 | 13.15 | 24.25 | |
| 9 | Garre Motorsports | 2155.96 | -329.45 | 1261 | 12 | 10 | 0 | 0 | 3 | 4 | 0 | $1,603,009 | 24.01 | 13.50 | |
| 10 | Fecher Incorporated | 2119.88 | -365.53 | 887 | 12 | 8 | 0 | 1 | 2 | 4 | 0 | $1,418,922 | 31.25 | 19.13 | |
| 11 | Grail Motorsports | 2090.3 | -395.11 | 1130 | 12 | 12 | 0 | 0 | 2 | 2 | 1 | $1,406,392 | 16.28 | 23.50 | |
| 12 | Fenrich Racing | 2023.87 | -461.54 | 988 | 12 | 12 | 0 | 0 | 1 | 2 | 2 | $1,122,101 | 30.37 | 27.33 | |
| 13 | Klus Motorsports | 2020.68 | -464.73 | 1098 | 12 | 12 | 0 | 0 | 1 | 3 | 0 | $1,250,359 | 28.97 | 24.17 | |
| 14 | Knutsen Racing | 2010.97 | -474.44 | 622 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | $667,839 | 35.72 | 24.71 | |
| 15 | McCart Family Racing | 1994.25 | -491.16 | 996 | 12 | 11 | 0 | 0 | 0 | 1 | 0 | $1,086,784 | 22.05 | 24.27 | |
| 16 | Leclair Racing | 1982.75 | -502.66 | 1100 | 12 | 11 | 0 | 0 | 1 | 3 | 1 | $1,195,131 | 34.14 | 21.27 | |
| 17 | Beebe Racing | 1931.28 | -554.13 | 1068 | 12 | 12 | 0 | 0 | 1 | 1 | 1 | $1,176,796 | 26.90 | 24.92 | |
| 18 | Duff Family Racing | 1907.22 | -578.19 | 939 | 12 | 11 | 0 | 0 | 0 | 1 | 3 | $995,115 | 23.71 | 26.00 | |
| 19 | Garnham Racing | 1897.07 | -588.34 | 749 | 12 | 7 | 0 | 0 | 0 | 3 | 0 | $803,469 | 20.79 | 19.00 | |
| 20 | Tinks Brothers Racing | 1889.21 | -596.20 | 1019 | 12 | 10 | 0 | 0 | 2 | 3 | 1 | $1,190,266 | 21.11 | 21.10 | |
| 21 | Piccilo Incorporated | 1856.13 | -629.28 | 747 | 12 | 8 | 0 | 0 | 1 | 1 | 0 | $808,645 | 38.29 | 23.50 | |
| 22 | Silkstone Brothers Racing | 1846.03 | -639.38 | 595 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | $649,705 | 25.11 | 26.00 | |
| 23 | Lattimer Motorsports | 1799.01 | -686.40 | 876 | 12 | 12 | 0 | 0 | 0 | 0 | 4 | $941,496 | 17.94 | 30.00 | |
| 24 | Rawcliffe Motorsports | 1443.17 | -1042.24 | 833 | 12 | 9 | 0 | 0 | 0 | 1 | 2 | $891,956 | 36.30 | 23.67 | |
| 25 | Zimmerman Motorsports | 1080.4 | -1405.01 | 559 | 12 | 6 | 0 | 0 | 0 | 1 | 0 | $608,012 | 17.67 | 23.50 | |
STAT KEY
| |||||||||||||||