TEST_LEAGUE2| Place | Car # | Driver | Team | Pnts | Bhnd | QA | Strts | Poles | Wins | Top 5 | Top 10 | DNF | Winning$ | Avg SP | Avg FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #31 | George Greenholtz | Greco Motorsports | 837 | 0 | 6 | 6 | 0 | 0 | 2 | 4 | 0 | $1,109,505 | 15.17 | 9.50 |
| 2 | #86 | Juan Ferrato | Fecher Incorporated | 807 | -30.00 | 6 | 6 | 0 | 1 | 2 | 4 | 0 | $1,338,824 | 25.33 | 11.83 |
| 3 | #93 | Marc Pressler | Garre Motorsports | 793 | -44.00 | 6 | 6 | 0 | 0 | 2 | 3 | 0 | $999,963 | 12.83 | 11.67 |
| 4 | #24 | Aaron Hootsell | Grail Motorsports | 752 | -85.00 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | $1,003,984 | 15.17 | 13.67 |
| 5 | #39 | Demarcus Oberlander | Pennison Racing | 748 | -89.00 | 6 | 6 | 0 | 0 | 2 | 3 | 0 | $944,005 | 11.50 | 14.00 |
| 6 | #37 | Jordan Plunkett | Ecclestone Racing | 731 | -106.00 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | $851,329 | 18.17 | 14.33 |
| 7 | #89 | Bradley DeVassier | Heidelberger Motorsports | 710 | -127.00 | 6 | 6 | 0 | 1 | 1 | 3 | 0 | $1,096,446 | 16.17 | 16.67 |
| 8 | #6 | Michael Hannon | Tinks Brothers Racing | 675 | -162.00 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | $835,241 | 9.33 | 17.83 |
| 9 | #22 | Logan Teague | Ecclestone Racing | 668 | -169.00 | 6 | 6 | 0 | 1 | 1 | 2 | 0 | $1,044,100 | 14.83 | 18.67 |
| 10 | #20 | Trevor Starr | Greco Motorsports | 668 | -169.00 | 6 | 6 | 4 | 2 | 2 | 2 | 1 | $1,520,199 | 2.33 | 20.00 |
| 11 | #70 | Caleb Meisner | Rivera Incorporated | 646 | -191.00 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | $740,571 | 30.33 | 19.17 |
| 12 | #84 | Jose Garcia | Leclair Racing | 644 | -193.00 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | $706,104 | 32.83 | 19.00 |
| 13 | #35 | Juan Ferrone | Lafrantz Incorporated | 641 | -196.00 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | $787,750 | 10.33 | 19.33 |
| 14 | #95 | Adam Pinkerton | Heidelberger Motorsports | 636 | -201.00 | 6 | 6 | 0 | 0 | 1 | 2 | 1 | $839,815 | 11.17 | 19.83 |
| 15 | #57 | Kenneth Reagan | Rivera Incorporated | 626 | -211.00 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | $853,341 | 7.17 | 20.50 |
| 16 | #36 | Brent Parkhurst | Henke Motorsports | 618 | -219.00 | 6 | 6 | 0 | 1 | 1 | 2 | 1 | $1,010,284 | 11.33 | 21.67 |
| 17 | #54 | Cody Spurrier | Klus Motorsports | 614 | -223.00 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | $727,218 | 16.00 | 20.83 |
| 18 | #85 | Trevor Zafra | Beebe Racing | 609 | -228.00 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | $689,611 | 26.17 | 21.00 |
| 19 | #48 | Evan Tann | Garnham Racing | 607 | -230.00 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | $644,346 | 18.00 | 20.83 |
| 20 | #79 | Vincent Walker | Stackpoole Brothers Racing | 587 | -250.00 | 6 | 6 | 0 | 0 | 1 | 2 | 1 | $712,881 | 20.00 | 22.50 |
| 21 | #14 | Kevin Falk | Fenrich Racing | 562 | -275.00 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | $675,433 | 25.17 | 24.00 |
| 22 | #8 | Martin Siedlecki | Zimmerman Motorsports | 559 | -278.00 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | $608,012 | 17.67 | 23.50 |
| 23 | #58 | Danny Driessen | Rawcliffe Motorsports | 552 | -285.00 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | $587,815 | 36.17 | 23.67 |
| 24 | #2 | Aaron Silverwood | McCart Family Racing | 537 | -300.00 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | $587,677 | 21.20 | 18.80 |
| 25 | #82 | Demario Otinger | Pennison Racing | 530 | -307.00 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | $577,978 | 39.60 | 19.20 |
| 26 | #26 | Travis Tardif | Stackpoole Brothers Racing | 517 | -320.00 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | $611,666 | 2.00 | 26.00 |
| 27 | #16 | Jonathan Croyle | Silkstone Brothers Racing | 492 | -345.00 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | $539,875 | 20.00 | 27.00 |
| 28 | #69 | Lawrence Kersey | Klus Motorsports | 484 | -353.00 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | $523,141 | 36.67 | 27.50 |
| 29 | #40 | Jeremy Ganns | Henke Motorsports | 471 | -366.00 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | $508,701 | 32.67 | 28.17 |
| 30 | #25 | Joel St. Clair | Garre Motorsports | 468 | -369.00 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | $603,046 | 36.50 | 16.25 |
| 31 | #61 | Evan Brown | Duff Family Racing | 459 | -378.00 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | $490,174 | 32.83 | 28.83 |
| 32 | #9 | Phillip Fenrich | Piccilo Incorporated | 459 | -378.00 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | $495,845 | 37.20 | 24.20 |
| 33 | #10 | Ryan Jeanes | Beebe Racing | 459 | -378.00 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | $487,185 | 25.50 | 28.83 |
| 34 | #21 | Isiah Lawley | McCart Family Racing | 459 | -378.00 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | $499,107 | 20.17 | 28.83 |
| 35 | #96 | Todd Hopper | Leclair Racing | 456 | -381.00 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | $489,027 | 32.40 | 24.00 |
| 36 | #63 | Andrew Petrov | Lattimer Motorsports | 450 | -387.00 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | $480,924 | 16.33 | 29.33 |
| 37 | #7 | Jose Seward | Fenrich Racing | 426 | -411.00 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | $446,668 | 33.50 | 30.67 |
| 38 | #72 | Hunter Lawley | Lattimer Motorsports | 426 | -411.00 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | $460,572 | 17.50 | 30.67 |
| 39 | #30 | Paul Glos | Lafrantz Incorporated | 405 | -432.00 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | $441,631 | 39.25 | 20.75 |
| 40 | #3 | Wayne Stepney | Grail Motorsports | 378 | -459.00 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | $402,408 | 16.50 | 33.33 |
| 41 | #76 | Brent Vizcaino | Knutsen Racing | 367 | -470.00 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | $384,918 | 38.25 | 23.75 |
| 42 | #59 | Hunter Graham | Tinks Brothers Racing | 344 | -493.00 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | $355,025 | 30.75 | 26.00 |
| 43 | #88 | Tory Buser | Piccilo Incorporated | 288 | -549.00 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | $312,800 | 38.67 | 22.33 |
| 44 | #41 | Gabriel Clawson | Rawcliffe Motorsports | 281 | -556.00 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | $304,141 | 35.67 | 23.67 |
| 45 | #53 | Juan Steinweg | Knutsen Racing | 255 | -582.00 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | $282,921 | 32.00 | 26.00 |
| 46 | #67 | Anthony Kalter | Garnham Racing | 142 | -695.00 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | $159,123 | 33.00 | 8.00 |
| 47 | #65 | Andrew Calhoun | Silkstone Brothers Racing | 103 | -734.00 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | $109,830 | 41.00 | 20.00 |
| 48 | #74 | James Ficht | Fecher Incorporated | 80 | -757.00 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | $80,098 | 41.50 | 41.00 |
| 49 | #5 | Jacob Field | Duff Family Racing | 0 | -837.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | .00 | .00 |
| 50 | #19 | Lance Pennison | Zimmerman Motorsports | 0 | -837.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | .00 | .00 |
STAT KEY
| |||||||||||||||